Announced
NVIDIA GeForce RTX 3060 (12GB)GPU2020
| Comparison item | NVIDIA GeForce RTX 3060 (12GB) |
|---|---|
| Announced | 2020 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 3060 (12GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 3060 (12GB) |
|---|---|
| VRAM | 12 GB GDDR6X |
| Bus Width | 192 bit |
| Comparison item | NVIDIA GeForce RTX 3060 (12GB) |
|---|---|
| Power (TDP) | 170 W |
| Comparison item | NVIDIA GeForce RTX 3060 (12GB) |
|---|---|
| General Performance Index (GPI) | 101.2 |
| 3DMark Time Spy Score | 8,700 |
| Target Resolution & FPS | 1080p / 60-120 fps |
| Comparison item | NVIDIA GeForce RTX 3060 (12GB) |
|---|---|
| FP32 TFLOPS* | 12.7 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.