Announced
NVIDIA GeForce RTX 3070 Laptop GPU (8GB)GPU2021
| Comparison item | NVIDIA GeForce RTX 3070 Laptop GPU (8GB) |
|---|---|
| Announced | 2021 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 3070 Laptop GPU (8GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 3070 Laptop GPU (8GB) |
|---|---|
| VRAM | 8 GB GDDR6 |
| Bus Width | 256 bit |
| Comparison item | NVIDIA GeForce RTX 3070 Laptop GPU (8GB) |
|---|---|
| Power (TDP) | 115 W |
| Comparison item | NVIDIA GeForce RTX 3070 Laptop GPU (8GB) |
|---|---|
| General Performance Index (GPI) | 139.7 |
| 3DMark Time Spy Score | 9,500 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 3070 Laptop GPU (8GB) |
|---|---|
| FP32 TFLOPS* | 20.3 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.