Announced
NVIDIA GeForce RTX 3080 Ti (12GB)GPU2021
| Comparison item | NVIDIA GeForce RTX 3080 Ti (12GB) |
|---|---|
| Announced | 2021 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 3080 Ti (12GB) |
|---|---|
| Architecture | Ampere |
| Process | 8 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 3080 Ti (12GB) |
|---|---|
| VRAM | 12 GB GDDR6X |
| Bus Width | 384 bit |
| Comparison item | NVIDIA GeForce RTX 3080 Ti (12GB) |
|---|---|
| Power (TDP) | 350 W |
| Comparison item | NVIDIA GeForce RTX 3080 Ti (12GB) |
|---|---|
| General Performance Index (GPI) | 224.2 |
| 3DMark Time Spy Score | 19,200 |
| Target Resolution & FPS | 4K / 30-60 fps |
| Comparison item | NVIDIA GeForce RTX 3080 Ti (12GB) |
|---|---|
| FP32 TFLOPS* | 34.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.