Announced
NVIDIA GeForce RTX 4050 Laptop GPU (6GB)GPU2023
| Comparison item | NVIDIA GeForce RTX 4050 Laptop GPU (6GB) |
|---|---|
| Announced | 2023 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4050 Laptop GPU (6GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 4 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 4050 Laptop GPU (6GB) |
|---|---|
| VRAM | 6 GB GDDR6 |
| Bus Width | 96 bit |
| Comparison item | NVIDIA GeForce RTX 4050 Laptop GPU (6GB) |
|---|---|
| Power (TDP) | 115 W |
| Comparison item | NVIDIA GeForce RTX 4050 Laptop GPU (6GB) |
|---|---|
| General Performance Index (GPI) | 146.5 |
| 3DMark Time Spy Score | 7,500 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 4050 Laptop GPU (6GB) |
|---|---|
| FP32 TFLOPS* | 12.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.