Announced
NVIDIA GeForce RTX 4060 Super Laptop GPU (12GB)GPU2023
| Comparison item | NVIDIA GeForce RTX 4060 Super Laptop GPU (12GB) |
|---|---|
| Announced | 2023 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4060 Super Laptop GPU (12GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 5 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 4060 Super Laptop GPU (12GB) |
|---|---|
| VRAM | 12 GB GDDR6 |
| Bus Width | 192 bit |
| Comparison item | NVIDIA GeForce RTX 4060 Super Laptop GPU (12GB) |
|---|---|
| Power (TDP) | 115 W |
| Comparison item | NVIDIA GeForce RTX 4060 Super Laptop GPU (12GB) |
|---|---|
| General Performance Index (GPI) | 131.2 |
| 3DMark Time Spy Score | 9,500 |
| Target Resolution & FPS | 1080p / 120 fps |
| Comparison item | NVIDIA GeForce RTX 4060 Super Laptop GPU (12GB) |
|---|---|
| FP32 TFLOPS* | 18.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.