Announced
NVIDIA GeForce RTX 4070 Laptop GPU (8GB)GPU2023
| Comparison item | NVIDIA GeForce RTX 4070 Laptop GPU (8GB) |
|---|---|
| Announced | 2023 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4070 Laptop GPU (8GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 5 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 4070 Laptop GPU (8GB) |
|---|---|
| VRAM | 8 GB GDDR6 |
| Bus Width | 128 bit |
| Comparison item | NVIDIA GeForce RTX 4070 Laptop GPU (8GB) |
|---|---|
| Power (TDP) | 115 W |
| Comparison item | NVIDIA GeForce RTX 4070 Laptop GPU (8GB) |
|---|---|
| General Performance Index (GPI) | 202.5 |
| 3DMark Time Spy Score | 11,000 |
| Target Resolution & FPS | 1440p / 90-120 fps |
| Comparison item | NVIDIA GeForce RTX 4070 Laptop GPU (8GB) |
|---|---|
| FP32 TFLOPS* | 29.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.