Announced
NVIDIA GeForce RTX 4070 Ti (12GB)GPU2022
| Comparison item | NVIDIA GeForce RTX 4070 Ti (12GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4070 Ti (12GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 5 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 4070 Ti (12GB) |
|---|---|
| VRAM | 12 GB GDDR6X |
| Bus Width | 192 bit |
| Comparison item | NVIDIA GeForce RTX 4070 Ti (12GB) |
|---|---|
| Power (TDP) | 285 W |
| Comparison item | NVIDIA GeForce RTX 4070 Ti (12GB) |
|---|---|
| General Performance Index (GPI) | 287.5 |
| 3DMark Time Spy Score | 18,500 |
| Target Resolution & FPS | 1440p / 144 fps |
| Comparison item | NVIDIA GeForce RTX 4070 Ti (12GB) |
|---|---|
| FP32 TFLOPS* | 40.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.