Announced
NVIDIA GeForce RTX 4070 Ti Super (16GB)GPU2022
| Comparison item | NVIDIA GeForce RTX 4070 Ti Super (16GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4070 Ti Super (16GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 5 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 4070 Ti Super (16GB) |
|---|---|
| VRAM | 16 GB GDDR6X |
| Bus Width | 256 bit |
| Comparison item | NVIDIA GeForce RTX 4070 Ti Super (16GB) |
|---|---|
| Power (TDP) | 285 W |
| Comparison item | NVIDIA GeForce RTX 4070 Ti Super (16GB) |
|---|---|
| General Performance Index (GPI) | 306.2 |
| 3DMark Time Spy Score | 19,500 |
| Target Resolution & FPS | 1440p / 144+ fps |
| Comparison item | NVIDIA GeForce RTX 4070 Ti Super (16GB) |
|---|---|
| FP32 TFLOPS* | 44.1 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.