Announced
NVIDIA GeForce RTX 4080 Super (16GB)GPU2022
| Comparison item | NVIDIA GeForce RTX 4080 Super (16GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4080 Super (16GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 5 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 4080 Super (16GB) |
|---|---|
| VRAM | 16 GB GDDR6X |
| Bus Width | 256 bit |
| Comparison item | NVIDIA GeForce RTX 4080 Super (16GB) |
|---|---|
| Power (TDP) | 320 W |
| Comparison item | NVIDIA GeForce RTX 4080 Super (16GB) |
|---|---|
| General Performance Index (GPI) | 356.2 |
| 3DMark Time Spy Score | 23,000 |
| Target Resolution & FPS | 4K / 60+ fps |
| Comparison item | NVIDIA GeForce RTX 4080 Super (16GB) |
|---|---|
| FP32 TFLOPS* | 52.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.