Announced
NVIDIA GeForce RTX 4080 Ti (20GB)GPU2022
| Comparison item | NVIDIA GeForce RTX 4080 Ti (20GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4080 Ti (20GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 5 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 4080 Ti (20GB) |
|---|---|
| VRAM | 20 GB GDDR6X |
| Bus Width | 320 bit |
| Comparison item | NVIDIA GeForce RTX 4080 Ti (20GB) |
|---|---|
| Power (TDP) | 450 W |
| Comparison item | NVIDIA GeForce RTX 4080 Ti (20GB) |
|---|---|
| General Performance Index (GPI) | 331.2 |
| 3DMark Time Spy Score | 23,500 |
| Target Resolution & FPS | 4K / 60 fps |
| Comparison item | NVIDIA GeForce RTX 4080 Ti (20GB) |
|---|---|
| FP32 TFLOPS* | 64.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.