Announced
NVIDIA GeForce RTX 4500 (24GB)GPU2023
| Comparison item | NVIDIA GeForce RTX 4500 (24GB) |
|---|---|
| Announced | 2023 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 4500 (24GB) |
|---|---|
| Architecture | Ada Lovelace |
| Process | 4 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 4500 (24GB) |
|---|---|
| VRAM | 24 GB GDDR6 |
| Bus Width | 192 bit |
| Comparison item | NVIDIA GeForce RTX 4500 (24GB) |
|---|---|
| Power (TDP) | 210 W |
| Comparison item | NVIDIA GeForce RTX 4500 (24GB) |
|---|---|
| General Performance Index (GPI) | 231 |
| 3DMark Time Spy Score | 28,265 |
| Target Resolution & FPS | 4K / 60 fps |
| Comparison item | NVIDIA GeForce RTX 4500 (24GB) |
|---|---|
| FP32 TFLOPS* | 39.6 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.