Announced
NVIDIA GeForce RTX 5030 (8GB)GPU2022
| Comparison item | NVIDIA GeForce RTX 5030 (8GB) |
|---|---|
| Announced | 2022 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 5030 (8GB) |
|---|---|
| Architecture | Blackwell |
| Process | 4 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 5030 (8GB) |
|---|---|
| VRAM | 8 GB GDDR7 |
| Bus Width | 96 bit |
| Comparison item | NVIDIA GeForce RTX 5030 (8GB) |
|---|---|
| Power (TDP) | 130 W |
| Comparison item | NVIDIA GeForce RTX 5030 (8GB) |
|---|---|
| General Performance Index (GPI) | 102.7 |
| 3DMark Time Spy Score | 12,499 |
| Target Resolution & FPS | 1080p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 5030 (8GB) |
|---|---|
| FP32 TFLOPS* | 14.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.