Announced
NVIDIA GeForce RTX 5050 Laptop GPU (6GB)GPU2025
| Comparison item | NVIDIA GeForce RTX 5050 Laptop GPU (6GB) |
|---|---|
| Announced | 2025 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 5050 Laptop GPU (6GB) |
|---|---|
| Architecture | Blackwell |
| Process | 4 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 5050 Laptop GPU (6GB) |
|---|---|
| VRAM | 6 GB GDDR7 |
| Bus Width | 96 bit |
| Comparison item | NVIDIA GeForce RTX 5050 Laptop GPU (6GB) |
|---|---|
| Power (TDP) | 50 W |
| Comparison item | NVIDIA GeForce RTX 5050 Laptop GPU (6GB) |
|---|---|
| General Performance Index (GPI) | 110.7 |
| 3DMark Time Spy Score | 17,148 |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA GeForce RTX 5050 Laptop GPU (6GB) |
|---|---|
| FP32 TFLOPS* | 13.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.