Announced
NVIDIA GeForce RTX 5060 Laptop GPU (8GB)GPU2024
| Comparison item | NVIDIA GeForce RTX 5060 Laptop GPU (8GB) |
|---|---|
| Announced | 2024 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 5060 Laptop GPU (8GB) |
|---|---|
| Architecture | Blackwell |
| Process | 4 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 5060 Laptop GPU (8GB) |
|---|---|
| VRAM | 8 GB GDDR7 |
| Bus Width | 128 bit |
| Comparison item | NVIDIA GeForce RTX 5060 Laptop GPU (8GB) |
|---|---|
| Power (TDP) | 170 W |
| Comparison item | NVIDIA GeForce RTX 5060 Laptop GPU (8GB) |
|---|---|
| General Performance Index (GPI) | 176.2 |
| 3DMark Time Spy Score | 8,500 |
| Target Resolution & FPS | 1080p / 144+ fps |
| Comparison item | NVIDIA GeForce RTX 5060 Laptop GPU (8GB) |
|---|---|
| FP32 TFLOPS* | 19.2 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.