Announced
NVIDIA GeForce RTX 5090 Laptop GPU (16GB)GPU2025
| Comparison item | NVIDIA GeForce RTX 5090 Laptop GPU (16GB) |
|---|---|
| Announced | 2025 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 5090 Laptop GPU (16GB) |
|---|---|
| Architecture | Blackwell |
| Process | 4 nm |
| Platform | Mobile |
| Comparison item | NVIDIA GeForce RTX 5090 Laptop GPU (16GB) |
|---|---|
| VRAM | 16 GB GDDR7 |
| Bus Width | 256 bit |
| Comparison item | NVIDIA GeForce RTX 5090 Laptop GPU (16GB) |
|---|---|
| Power (TDP) | 150 W |
| Comparison item | NVIDIA GeForce RTX 5090 Laptop GPU (16GB) |
|---|---|
| General Performance Index (GPI) | 715.5 |
| 3DMark Time Spy Score | 22,000 |
| Target Resolution & FPS | 8K / 60 or 4K / 240 fps |
| Comparison item | NVIDIA GeForce RTX 5090 Laptop GPU (16GB) |
|---|---|
| FP32 TFLOPS* | 104.8 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.