Announced
NVIDIA Quadro RTX 8000 (48GB)GPU2019
| Comparison item | NVIDIA Quadro RTX 8000 (48GB) |
|---|---|
| Announced | 2019 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA Quadro RTX 8000 (48GB) |
|---|---|
| Architecture | Turing |
| Process | 12 nm |
| Platform | Desktop |
| Comparison item | NVIDIA Quadro RTX 8000 (48GB) |
|---|---|
| VRAM | 48 GB GDDR6 |
| Bus Width | 384 bit |
| Comparison item | NVIDIA Quadro RTX 8000 (48GB) |
|---|---|
| Power (TDP) | 260 W |
| Comparison item | NVIDIA Quadro RTX 8000 (48GB) |
|---|---|
| General Performance Index (GPI) | 159.5 |
| 3DMark Time Spy Score | - |
| Target Resolution & FPS | 1440p / 60 fps |
| Comparison item | NVIDIA Quadro RTX 8000 (48GB) |
|---|---|
| FP32 TFLOPS* | 16.3 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include 3DMark Time Spy Score, FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.