Announced
PlayStation VitaCONSOLE2011-12-17
| Comparison item | PlayStation Vita |
|---|---|
| Announced | 2011-12-17 |
| Comparison item | PlayStation Vita |
|---|---|
| Dimensions | 182 × 83.6 × 18.6 mm |
| Weight | 260 g |
| Comparison item | PlayStation Vita |
|---|---|
| Size | 5 inches |
| Type | OLED |
| Comparison item | PlayStation Vita |
|---|---|
| Processor | Quad-core ARM Cortex-A9 MPCore |
| Process | - |
| Platform | ARM |
| Memory (RAM) | 1 GB |
| Media | Cartridge, Digital |
| Comparison item | PlayStation Vita |
|---|---|
| Power (W) | - |
| Battery | - |
| Comparison item | PlayStation Vita |
|---|---|
| General Performance Index (GPI) | 0.8 |
| 3DMark Time Spy Score | 200 |
| Target Resolution & FPS | 544p / 30 fps |
| Comparison item | PlayStation Vita |
|---|---|
| FP32 TFLOPS* | - |
| Comparison item | PlayStation Vita |
|---|---|
| SCREEN SIZE (PHYSICAL) | PlayStation Vita5" (110 × 63 mm) |
Missing App rows in this export include Process, Power (W), Battery, FP32 TFLOPS*. CompareAll keeps these as - until source-backed fields are available.