Announced
Sony RX10 VCAMERA2026-07-31
| Comparison item | Sony RX10 V |
|---|---|
| Announced | 2026-07-31 |
| Comparison item | Sony RX10 V |
|---|---|
| Type | Fixed-lens bridge camera |
| Mount | Fixed integrated lens |
| Dimensions | 151.3 × 136.4 × 94.5 mm | 1,111g |
| Comparison item | Sony RX10 V |
|---|---|
| Format | 1.0-type stacked Exmor RS CMOS (1") |
| Readout | - |
| Stabilization | Optical stabilization; optical plus electronic Active Mode for video; no sensor-shift IBIS |
| Comparison item | Sony RX10 V |
|---|---|
| Focus | Fast Hybrid AF with up to 575 phase-detection points and AI subject recognition |
| ISO | 100 - 12,800 |
| Shooting | 10 fps (Mech) | 30 fps (Elec) |
| Comparison item | Sony RX10 V |
|---|---|
| Screen | 3 inches |
| Comparison item | Sony RX10 V |
|---|---|
| Storage | 1x SD/SDHC/SDXC slot; UHS-I/II compatible |
| Battery | NP-FZ100 | 630 shots |
| Comparison item | Sony RX10 V |
|---|---|
| SENSOR SIZE (PHYSICAL) | Sony RX10 V13.2 × 8.8 mm |
| RESOLUTION (PIXELS) | Sony RX10 V20.1 MP |
Missing App rows in this export include Readout. CompareAll keeps these as - until source-backed fields are available.