Announced
Nintendo Wii UCONSOLE2012-11-18
| Comparison item | Nintendo Wii U |
|---|---|
| Announced | 2012-11-18 |
| Comparison item | Nintendo Wii U |
|---|---|
| Dimensions | 269 × 172 × 46 mm |
| Weight | 1,500 g |
| Comparison item | Nintendo Wii U |
|---|---|
| Size | 6.2 inches |
| Type | LCD |
| Comparison item | Nintendo Wii U |
|---|---|
| Processor | 1.24 GHz tri-core IBM PowerPC "Espresso" |
| Process | - |
| Platform | PowerPC |
| Memory (RAM) | 2 GB |
| Media | Optical, Digital |
| Comparison item | Nintendo Wii U |
|---|---|
| Power (W) | 75 W |
| Battery | 5.6 Wh |
| Comparison item | Nintendo Wii U |
|---|---|
| General Performance Index (GPI) | 1.4 |
| 3DMark Time Spy Score | 350 |
| Target Resolution & FPS | 720p-1080p / 30 fps |
| Comparison item | Nintendo Wii U |
|---|---|
| FP32 TFLOPS* | - |
| Comparison item | Nintendo Wii U |
|---|---|
| SCREEN SIZE (PHYSICAL) | Nintendo Wii U6.2" (137 × 77 mm) |
Missing App rows in this export include Process, FP32 TFLOPS*. CompareAll keeps these as - until source-backed fields are available.