Released
iPad Pro 11-inch (M5)TABLET2025-10
iPad Pro 13-inch (M5)TABLET2025-10
iPad Pro 11-inch (M5) and iPad Pro 13-inch (M5) are paired as a Tablets decision brief: Same-generation tablet size decision.
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Released | 2025-10 | 2025-10 |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Dimensions | 249.7 × 177.5 × 5.3 mm | 281.6 × 215.5 × 5.1 mm |
| Weight | 444 g | 579 g |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Type | Tandem OLED | Tandem OLED |
| Size | 11 inches | 13 inches |
| Resolution | 2420x1668 pixels | 2752x2064 pixels |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 1,600 nits | 1,600 nits |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Processor | Apple M5 | Apple M5 |
| Process | 3 nm | 3 nm |
| OS | iPadOS 26 | iPadOS 26 |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| RAM / Storage | 12GB RAM / 256 / 512 / 1,024 / 2,048GB | 12GB RAM / 256 / 512 / 1,024 / 2,048GB |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| USB | Thunderbolt / USB 4 | Thunderbolt / USB 4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Cellular | Yes | Yes |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Stylus | Apple Pencil Pro, Apple Pencil (USB-C) | Apple Pencil Pro, Apple Pencil (USB-C) |
| Keyboard | - | Smart Connector |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Rear Camera | 12 MP | 12 MP |
| Front Camera | 12 MP | 12 MP |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Capacity | 8,160 mAh (31.6 Wh) | 10,290 mAh (39.8 Wh) |
| Charging | 40W | 40W |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| Geekbench 6 Single | 3,800 | 3,800 |
| Geekbench 6 Multi | 15,500 | 15,500 |
| AnTuTu | 2,800,000 | 2,800,000 |
| Comparison item | iPad Pro 11-inch (M5) | iPad Pro 13-inch (M5) |
|---|---|---|
| SCREEN SIZE (PHYSICAL) | iPad Pro 11-inch (M5)11" (224 × 168 mm) iPad Pro 13-inch (M5)13" (264 × 198 mm) | |
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Tablets differences, with conclusions limited to exported fields and source readiness notes.
Summary