Announced
OPPO Reno16SMARTPHONE2026-05
OPPO Reno16 ProSMARTPHONE2026-05
OPPO Reno16 and OPPO Reno16 Pro are paired as a Smartphones decision brief: Same-family midrange phone upgrade decision.
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| Announced | 2026-05 | 2026-05 |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| Dimensions | 151.2 × 72.4 × 8.4 mm | 161.3 × 76.5 × 7.9 mm |
| Weight | 191 g | 208 g |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| Type | - | - |
| Size | 6.3 inches | 6.8 inches |
| Resolution | 2640 x 1216 | 2772 x 1272 |
| Refresh Rate | 120 Hz | 120 Hz |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| Processor | MediaTek Dimensity 8550 SUPER | MediaTek Dimensity 9500s |
| OS | Android | Android |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| Internal | 12 / 16GB + 256/512/1,024GB | 12 / 16GB + 256/512GB |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| Main | 200 MP | Triple Camera | 200 MP | Triple Camera |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| Capacity | 6,700 mAh | 80W | 7,000 mAh | 80W |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| AnTuTu | - | - |
| Geekbench 6 Single | - | - |
| Geekbench 6 Multi | - | - |
| Comparison item | OPPO Reno16 | OPPO Reno16 Pro |
|---|---|---|
| SCREEN SIZE (PHYSICAL) | OPPO Reno166.3" (67 × 146 mm) OPPO Reno16 Pro6.8" (72 × 157 mm) | |
Missing App rows in this export include Type, AnTuTu, Geekbench 6 Single, Geekbench 6 Multi. CompareAll keeps these as - until source-backed fields are available.
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking Smartphones differences, with conclusions limited to exported fields and source readiness notes.
Summary