Announced
OPPO Reno16SMARTPHONE2026-05
| Comparison item | OPPO Reno16 |
|---|---|
| Announced | 2026-05 |
| Comparison item | OPPO Reno16 |
|---|---|
| Dimensions | 151.2 × 72.4 × 8.4 mm |
| Weight | 191 g |
| Comparison item | OPPO Reno16 |
|---|---|
| Type | - |
| Size | 6.3 inches |
| Resolution | 2640 x 1216 |
| Refresh Rate | 120 Hz |
| Comparison item | OPPO Reno16 |
|---|---|
| Processor | MediaTek Dimensity 8550 SUPER |
| OS | Android |
| Comparison item | OPPO Reno16 |
|---|---|
| Internal | 12 / 16GB + 256/512/1,024GB |
| Comparison item | OPPO Reno16 |
|---|---|
| Main | 200 MP | Triple Camera |
| Comparison item | OPPO Reno16 |
|---|---|
| Capacity | 6,700 mAh | 80W |
| Comparison item | OPPO Reno16 |
|---|---|
| AnTuTu | - |
| Geekbench 6 Single | - |
| Geekbench 6 Multi | - |
| Comparison item | OPPO Reno16 |
|---|---|
| SCREEN SIZE (PHYSICAL) | OPPO Reno166.3" (67 × 146 mm) |
Missing App rows in this export include Type, AnTuTu, Geekbench 6 Single, Geekbench 6 Multi. CompareAll keeps these as - until source-backed fields are available.