Announced
AMD Radeon RX 9070 XT (16GB)GPU2025
| Comparison item | AMD Radeon RX 9070 XT (16GB) |
|---|---|
| Announced | 2025 |
| Manufacturer | AMD |
| Comparison item | AMD Radeon RX 9070 XT (16GB) |
|---|---|
| Architecture | RDNA 4 |
| Process | 5 nm |
| Platform | Desktop |
| Comparison item | AMD Radeon RX 9070 XT (16GB) |
|---|---|
| VRAM | 16 GB GDDR6 |
| Bus Width | 256 bit |
| Comparison item | AMD Radeon RX 9070 XT (16GB) |
|---|---|
| Power (TDP) | 304 W |
| Comparison item | AMD Radeon RX 9070 XT (16GB) |
|---|---|
| General Performance Index (GPI) | 331.7 |
| 3DMark Time Spy Score | 20,500 |
| Target Resolution & FPS | 4K / 60 fps |
| Comparison item | AMD Radeon RX 9070 XT (16GB) |
|---|---|
| FP32 TFLOPS* | 48.7 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.