Announced
AMD Radeon RX 9070 XT (16GB)GPU2,025
NVIDIA GeForce RTX 5070 (12GB)GPU2025-01-06
AMD Radeon RX 9070 XT (16GB) and NVIDIA GeForce RTX 5070 (12GB) are paired as a GPUs decision brief: Cross-vendor GPU shortlist decision.
| Comparison item | AMD Radeon RX 9070 XT (16GB) | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|---|
| Announced | 2,025 | 2025-01-06 |
| Manufacturer | AMD | NVIDIA |
| Comparison item | AMD Radeon RX 9070 XT (16GB) | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|---|
| Architecture | RDNA 4 | Blackwell |
| Process | 5 nm | 5 nm |
| Platform | Desktop | Desktop |
| Comparison item | AMD Radeon RX 9070 XT (16GB) | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|---|
| VRAM | 16 GB GDDR6 | 12 GB GDDR7 |
| Bus Width | 256 bit | 192 bit |
| Comparison item | AMD Radeon RX 9070 XT (16GB) | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|---|
| Power (TDP) | 304 W | 250 W |
| Comparison item | AMD Radeon RX 9070 XT (16GB) | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|---|
| General Performance Index (GPI) | 331.7 | 310.5 |
| 3DMark Time Spy Score | 20,500 | 18,000 |
| Target Resolution & FPS | 4K / 60 fps | 1440p / 144+ fps |
| Comparison item | AMD Radeon RX 9070 XT (16GB) | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|---|
| FP32 TFLOPS* | 48.7 | 35 |
| FP16 (AI) TFLOPS | - | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.
Takeaway
This generated comparison does not declare a winner. It is an editorially selected static brief for checking GPUs differences, with conclusions limited to exported fields and source readiness notes.
Summary