Announced
NVIDIA GeForce RTX 5070 (12GB)GPU2025
| Comparison item | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|
| Announced | 2025 |
| Manufacturer | NVIDIA |
| Comparison item | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|
| Architecture | Blackwell |
| Process | 5 nm |
| Platform | Desktop |
| Comparison item | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|
| VRAM | 12 GB GDDR7 |
| Bus Width | 192 bit |
| Comparison item | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|
| Power (TDP) | 250 W |
| Comparison item | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|
| General Performance Index (GPI) | 310.5 |
| 3DMark Time Spy Score | 18,000 |
| Target Resolution & FPS | 1440p / 144+ fps |
| Comparison item | NVIDIA GeForce RTX 5070 (12GB) |
|---|---|
| FP32 TFLOPS* | 35 |
| FP16 (AI) TFLOPS | - |
Missing App rows in this export include FP16 (AI) TFLOPS. CompareAll keeps these as - until source-backed fields are available.